Academics
Student Details
| Sr No. | Class | Boys | Girls | Total Students |
|---|---|---|---|---|
| 1 | NUR | 14 | 8 | 22 |
| 2 | LKG | 19 | 15 | 34 |
| 3 | UKG | 29 | 12 | 41 |
| 4 | I | 14 | 17 | 31 |
| 5 | II | 17 | 11 | 28 |
| 6 | III | 19 | 14 | 33 |
| 7 | IV | 16 | 13 | 29 |
| 8 | V A | 9 | 7 | 16 |
| 9 | V B | 10 | 8 | 18 |
| 10 | VI | 17 | 14 | 31 |
| 11 | VII A | 14 | 6 | 20 |
| 12 | VII B | 14 | 6 | 20 |
| 13 | VIII A | 7 | 13 | 20 |
| 14 | VIII B | 7 | 13 | 20 |
| 15 | IX A | 10 | 7 | 17 |
| 16 | IX B | 12 | 6 | 18 |
| 17 | X A | 9 | 5 | 14 |
| 18 | X B | 9 | 5 | 14 |
| 246 | 180 | 426 |


